Specifications
| Best Before | January 2027 |
| Weight | 2.4 kg |
| Flavour | Vanilla Milkshake |
| Preference | Vegetarian |
| Number of Servings | 12 |
| Serving Size | 200g |
| Protein Per Serving | 42 g |
| Recommended Usage | mix 2 scoops (approx. 100g) of myfitness gainer-h2o with 300ml-350ml of chilled milk or water early morning & 2 scoops (approx.100g) post workout. myfitness gainer-h2o is instantized having enriching flavour profile along with compatible mouthfeel & texture. take 4 scoops daily. |
| Shelf Life | 24 months |
| Price Per Serving | ₹233.2 |
| Price Per Gram of Protein | ₹5.6 |
| Form | Powder |
| Packaging Type | Jar |
| Benefits | Weight Management, Weight Gain |
| Gender | Male, Female |
| Lifestage | Adults |
| Gtin | 321MFGAINVA12 |
| SKU | NB-H2O-1011-02 |
View less |
Manufacturer Details
Paradise NutriAgro Inc. Talaja Mahuva Road, Taluka Talaja, Dist. Bhavnagar, Gujarat 364140
Country of Origin – India
Brand Details
Myfitness (Paradise Nutrition Inc)
24 Nagdevi X Lane, 4th Floor, Mumbai, Maharashtra, 400003, India
FSSAI Lic No. 10013022001723
info@paradisenutrition.in
24 Nagdevi X Lane, 4th Floor, Mumbai, Maharashtra, 400003, India
FSSAI Lic No. 10013022001723
info@paradisenutrition.in












Reviews
There are no reviews yet.